PassMark - Price Performance (CPU Mark / $Price)
Top 100 All-Time Price Performance CPUs - Updated 5th of June 2017
Processor |
PassMark CPU Mark Score / Price |
Price (USD) |
Intel Xeon X5660 @ 2.80GHz | 237.21 | $32.99 |
Intel Core2 Duo T5850 @ 2.16GHz | 237.04 | $4.99* |
Intel Xeon E5520 @ 2.27GHz | 226.51 | $19.66 |
Intel Xeon E5-2620 @ 2.00GHz | 221.32 | $36.00 |
Intel Xeon E5540 @ 2.53GHz | 164.10 | $29.60* |
AMD Athlon II X4 631 Quad-Core | 157.68 | $19.99* |
Intel Xeon X5650 @ 2.67GHz | 138.05 | $54.48 |
Intel Core2 Duo T6600 @ 2.20GHz | 137.43 | $9.99* |
Intel Core i3-2330M @ 2.20GHz | 133.12 | $18.99 |
Intel Core2 Quad Q6600 @ 2.40GHz | 129.84 | $22.90 |
Intel Xeon E5-2660 @ 2.20GHz | 125.02 | $89.20 |
Intel Core i5-3340M @ 2.70GHz | 121.64 | $34.65* |
Intel Xeon E5-2630 @ 2.30GHz | 120.35 | $74.00 |
Intel Xeon X5670 @ 2.93GHz | 119.93 | $67.00 |
Intel Pentium E6600 @ 3.06GHz | 117.90 | $16.00 |
Intel Xeon X5570 @ 2.93GHz | 115.91 | $49.00 |
Intel Core2 Duo E8400 @ 3.00GHz | 110.87 | $19.50 |
Intel Pentium P6100 @ 2.00GHz | 110.72 | $12.00* |
Intel Xeon E5-2650 @ 2.00GHz | 110.02 | $92.79 |
Intel Xeon 5140 @ 2.33GHz | 109.37 | $14.99 |
Intel Core2 Duo T5750 @ 2.00GHz | 109.15 | $9.99* |
Intel Xeon X5550 @ 2.67GHz | 108.79 | $49.79 |
Intel Xeon E5640 @ 2.67GHz | 108.30 | $49.36 |
Intel Xeon X3363 @ 2.83GHz | 103.20 | $39.37 |
Intel Core i7-720QM @ 1.60GHz | 101.14 | $29.99* |
Intel Xeon L5410 @ 2.33GHz | 99.98 | $33.50 |
Intel Core2 Quad Q9550 @ 2.83GHz | 97.99 | $40.89 |
Intel Pentium T4200 @ 2.00GHz | 95.70 | $12.00* |
AMD Athlon X4 845 | 94.81 | $57.33 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 94.46 | $12.84 |
Intel Xeon 5150 @ 2.66GHz | 94.14 | $18.50 |
Intel Xeon X5560 @ 2.80GHz | 94.07 | $57.69 |
Intel Xeon X5482 @ 3.20GHz | 92.52 | $49.59 |
Intel Xeon 5160 @ 3.00GHz | 91.62 | $21.50 |
Intel Xeon E5440 @ 2.83GHz | 89.07 | $44.99* |
Intel Pentium T3200 @ 2.00GHz | 86.01 | $12.00* |
Intel Core2 Duo T6500 @ 2.10GHz | 85.95 | $14.99* |
Intel Xeon W3565 @ 3.20GHz | 85.17 | $69.95 |
Intel Xeon E5450 @ 3.00GHz | 85.03 | $49.90 |
Intel Xeon E5-2670 @ 2.60GHz | 84.83 | $145.20 |
Intel Xeon E5-2665 @ 2.40GHz | 84.39 | $141.50 |
Intel Core i5-2400 @ 3.10GHz | 84.34 | $69.90 |
Intel Pentium G860 @ 3.00GHz | 83.83 | $32.90 |
Intel Xeon E5405 @ 2.00GHz | 82.81 | $34.99 |
Intel Core2 Duo T6400 @ 2.00GHz | 81.95 | $14.99* |
AMD Athlon II X2 B22 | 80.93 | $21.00* |
Intel Pentium T3400 @ 2.16GHz | 79.49 | $14.00 |
AMD FX-6300 Six-Core | 79.45 | $79.99 |
AMD A8-7600 APU | 78.94 | $64.99 |
AMD FX-8350 Eight-Core | 78.29 | $114.22 |
Intel Core i5-650 @ 3.20GHz | 78.08 | $39.90 |
AMD Phenom II N850 Triple-Core | 77.92 | $25.00* |
AMD Turion X2 Ultra Dual-Core Mobile ZM-80 | 77.04 | $13.00* |
Intel Core2 Quad Q9400 @ 2.66GHz | 76.84 | $44.00* |
Intel Pentium G850 @ 2.90GHz | 76.39 | $34.90 |
AMD FX-8300 Eight-Core | 75.77 | $101.24 |
AMD Athlon X4 870K | 75.48 | $69.99 |
AMD Phenom II P960 Quad-Core | 75.02 | $28.00* |
Intel Xeon E5645 @ 2.40GHz | 73.56 | $88.98 |
AMD Athlon II P360 Dual-Core | 73.33 | $18.00 |
Intel Core2 Duo E8600 @ 3.33GHz | 73.24 | $33.00 |
AMD FX-9590 Eight-Core | 71.31 | $144.98 |
Intel Xeon X3360 @ 2.83GHz | 71.05 | $56.67 |
Intel Xeon E5-2609 @ 2.40GHz | 70.78 | $64.66 |
Intel Xeon E5630 @ 2.53GHz | 70.73 | $73.04 |
AMD FX-4300 Quad-Core | 70.41 | $65.99 |
Intel Core i5-2500S @ 2.70GHz | 70.26 | $74.99 |
AMD FX-6350 Six-Core | 69.69 | $99.99 |
Intel Xeon X5450 @ 3.00GHz | 69.60 | $59.96 |
AMD A6-3410MX APU | 69.28 | $29.99* |
AMD FX-8370 Eight-Core | 69.25 | $129.98 |
Intel Xeon 5130 @ 2.00GHz | 68.99 | $19.99 |
Intel Xeon E5506 @ 2.13GHz | 68.90 | $43.49 |
AMD Athlon Dual Core 4450B | 68.85 | $17.00* |
Intel Xeon X3460 @ 2.80GHz | 68.13 | $75.50* |
AMD FX-9370 Eight-Core | 68.12 | $139.99 |
Intel Xeon L5640 @ 2.27GHz | 67.92 | $94.99 |
Intel Xeon E5-1650 @ 3.20GHz | 67.45 | $175.00 |
Intel Xeon E5606 @ 2.13GHz | 67.36 | $45.99 |
Intel Pentium G4560 @ 3.50GHz | 66.81 | $74.99 |
Intel Celeron G3900 @ 2.80GHz | 66.64 | $50.87 |
AMD A6-7400K APU | 66.52 | $42.00 |
Intel Core i5-450M @ 2.40GHz | 66.34 | $31.95* |
AMD FX-4350 Quad-Core | 66.30 | $79.95 |
Intel Xeon E3110 @ 3.00GHz | 65.90 | $33.01 |
AMD A4-3300 APU | 65.61 | $22.99 |
Intel Pentium G3220T @ 2.60GHz | 65.35 | $39.99* |
Intel Core2 Duo P7350 @ 2.00GHz | 65.17 | $19.99* |
Intel Pentium G4400 @ 3.30GHz | 64.99 | $55.39 |
Intel Xeon X3350 @ 2.66GHz | 64.99 | $59.99* |
Intel Core i7-930 @ 2.80GHz | 64.85 | $79.90 |
AMD Ryzen 5 1600 | 64.46 | $209.99 |
Intel Xeon E5-1607 @ 3.00GHz | 64.29 | $89.99 |
Intel Core2 Quad Q8400 @ 2.66GHz | 64.01 | $50.00* |
AMD Phenom 9550 Quad-Core | 63.85 | $39.95* |
AMD FX-8320 Eight-Core | 63.67 | $126.00 |
AMD Athlon X4 880K | 63.49 | $87.94 |
Intel Xeon E5-2640 @ 2.50GHz | 63.07 | $152.50 |
AMD Athlon X2 340 Dual Core | 63.02 | $29.99* |
AMD Phenom 8450 Triple-Core | 62.99 | $29.95* |
2017-6-6 8:07:07 |